<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Complete and Utter Zebu</title>
	<atom:link href="http://www.utterzebu.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utterzebu.com/blog</link>
	<description>Lies, deception, bullshit. It&#039;s everywhere. We&#039;ve had enough. It&#039;s time to fight back!</description>
	<lastBuildDate>Sun, 19 Jun 2011 12:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Marks out of ten? by ALPs36</title>
		<link>http://www.utterzebu.com/blog/2011/05/25/marks-out-of-ten/comment-page-1/#comment-2735</link>
		<dc:creator>ALPs36</dc:creator>
		<pubDate>Sun, 19 Jun 2011 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2011/05/25/marks-out-of-ten/#comment-2735</guid>
		<description>So true. I always wondered why those escalators were positioned in that way.

Just an FYI. Gruen designed the first shopping mall in &lt;b&gt;1956&lt;/b&gt; not 1856

All the same a great read</description>
		<content:encoded><![CDATA[<p>So true. I always wondered why those escalators were positioned in that way.</p>
<p>Just an FYI. Gruen designed the first shopping mall in <b>1956</b> not 1856</p>
<p>All the same a great read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fancy some Zebu and chips? It&#8217;s still on the menu. by Will</title>
		<link>http://www.utterzebu.com/blog/2009/11/02/fancy-some-zebu-and-chips-its-still-on-the-menu/comment-page-1/#comment-2468</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 03 Jun 2011 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/?p=717#comment-2468</guid>
		<description>&quot;Not from cows at all, but from a zebu cross breed&quot; are you guys serious?
Your acting as if zebus are not even cattle!</description>
		<content:encoded><![CDATA[<p>&#8220;Not from cows at all, but from a zebu cross breed&#8221; are you guys serious?<br />
Your acting as if zebus are not even cattle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory can be enhanced by a fake drug by Graham King</title>
		<link>http://www.utterzebu.com/blog/2010/01/26/memory-can-be-enhanced-by-a-fake-drug/comment-page-1/#comment-586</link>
		<dc:creator>Graham King</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2010/01/26/memory-can-be-enhanced-by-a-fake-drug/#comment-586</guid>
		<description>The original thesis is here: http://researcharchive.vuw.ac.nz/handle/10063/1036?show=full</description>
		<content:encoded><![CDATA[<p>The original thesis is here: <a href="http://researcharchive.vuw.ac.nz/handle/10063/1036?show=full" rel="nofollow">http://researcharchive.vuw.ac.nz/handle/10063/1036?show=full</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train punctuality figures fiddled by No vote without a National Insurance number &#124; Complete and Utter Zebu</title>
		<link>http://www.utterzebu.com/blog/2010/01/19/train-punctuality-figures-fiddled/comment-page-1/#comment-509</link>
		<dc:creator>No vote without a National Insurance number &#124; Complete and Utter Zebu</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2010/01/19/train-punctuality-figures-fiddled/#comment-509</guid>
		<description>[...] OTHER POSTSMPs get Statistics for Dummies bookHow your train is official &#8220;on time&#8221; even when it is late [...]</description>
		<content:encoded><![CDATA[<p>[...] OTHER POSTSMPs get Statistics for Dummies bookHow your train is official &#8220;on time&#8221; even when it is late [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPs get &#8220;Statistics for Dummies&#8221; by URS</title>
		<link>http://www.utterzebu.com/blog/2010/01/18/mps-get-statistics-for-dummies/comment-page-1/#comment-470</link>
		<dc:creator>URS</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2010/01/18/mps-get-statistics-for-dummies/#comment-470</guid>
		<description>Statistics is a science. There are lots of ways of calculating averages. In the famous dispute over pay in a government department, for some quite-impossible-to-discern reason the ONS used a method that minimised the gender pay gap, and Harriet Harman used one that showed it more clearly. Of course you can&#039;t expect the ONS to recognise that their method is unsuited to a situation that is distorted by outliers -- or could you expect professional statisticians to manage that?  

Did making the ONS more independent make them more honest, or more dependent on producing the figures the great leader demands?</description>
		<content:encoded><![CDATA[<p>Statistics is a science. There are lots of ways of calculating averages. In the famous dispute over pay in a government department, for some quite-impossible-to-discern reason the ONS used a method that minimised the gender pay gap, and Harriet Harman used one that showed it more clearly. Of course you can&#8217;t expect the ONS to recognise that their method is unsuited to a situation that is distorted by outliers &#8212; or could you expect professional statisticians to manage that?  </p>
<p>Did making the ONS more independent make them more honest, or more dependent on producing the figures the great leader demands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics not worth the paper they&#8217;re printed on by MPs get &#8220;Statistics for Dummies&#8221; &#124; Complete and Utter Zebu</title>
		<link>http://www.utterzebu.com/blog/2009/11/27/statistics-not-worth-the-paper-theyre-printed-on/comment-page-1/#comment-469</link>
		<dc:creator>MPs get &#8220;Statistics for Dummies&#8221; &#124; Complete and Utter Zebu</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2009/11/27/statistics-not-worth-the-paper-theyre-printed-on/#comment-469</guid>
		<description>[...] POSTSIs Harriet Harman a liar? Or just stupid?Statistics not worth the paper they&#8217;re printed onGordon Brown and [...]</description>
		<content:encoded><![CDATA[<p>[...] POSTSIs Harriet Harman a liar? Or just stupid?Statistics not worth the paper they&#8217;re printed onGordon Brown and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Image Too Far by Simon</title>
		<link>http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/comment-page-1/#comment-264</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/#comment-264</guid>
		<description>It is? Blimey. That makes me still more nervous.</description>
		<content:encoded><![CDATA[<p>It is? Blimey. That makes me still more nervous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Image Too Far by demie</title>
		<link>http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/comment-page-1/#comment-260</link>
		<dc:creator>demie</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/#comment-260</guid>
		<description>Some hacker probably logged-in and changed the angle. It&#039;s possible to do that on a lot of cameras.</description>
		<content:encoded><![CDATA[<p>Some hacker probably logged-in and changed the angle. It&#8217;s possible to do that on a lot of cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Image Too Far by Simon</title>
		<link>http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/comment-page-1/#comment-255</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/#comment-255</guid>
		<description>Is it a Mac program?</description>
		<content:encoded><![CDATA[<p>Is it a Mac program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Image Too Far by Simon</title>
		<link>http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/comment-page-1/#comment-254</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterzebu.com/blog/2009/12/19/an-image-too-far/#comment-254</guid>
		<description>You&#039;re quite right, Howard. I should know better and it IS right in the book, I&#039;m glad to say. Will try harder in future.</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite right, Howard. I should know better and it IS right in the book, I&#8217;m glad to say. Will try harder in future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

